Importer & Supplier of a wide range of products which include Organic Chemicals such as Carbon Di Sulphide, 2 Ethylhexyl Acrylate, 2 Ethylhexyl Methacrylate, 2 Hydroxyethyl Acrylate, 1 4 Butanediol, Acetyl Chloride and many more items.
₹ 5800 / Kg Get Latest Price
| Packaging Size | 25 KGS |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | PRESCRIPTION |
| Prescription/Non prescription | Prescription |
| Brand | TECHNICAL |
| Country of Origin | Made in India |
Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Physical State | solid, Crystals, Powder |
| Usage/Application | Industrial |
| Synonyms | carbon di sulphide |
| Chemical Formula | CS2 |
| HS Code | 28131000 |
| Color | WATER WHITE |
| Density | 1.265 |
| Melting Point | NO |
| Boiling Point | NO |
| Solubility in water | YES |
| Vapor pressure | 45 DEGREE |
| Hazards | YES |
Get Latest Price
| Grade Standard | Industrial Grade |
| CAS No | 75-15-0 |
| Purity % | 99% |
| Packaging Details | 250 KGS |
| Physical State | Liquid |
| Usage/Application | Industrial |
| HS Code | 28131000 |
| Color | WHITE |
| Country of Origin | Made in India |
₹ 125 / Kg Get Latest Price
| Packaging Size | 25 KGS |
| Brand | TECHNICAL |
| Purity | 98 % |
| Grade | INDUSTRIAL |
| Usage/Application | DRUM |
| Grade Standard | Industrial Grade |
| Type | Pesticides |
| Packaging Type | Drum |
| Form | Liquid |
| Usage | Industrial |
₹ 65 / Kg Get Latest Price
| Packaging Details | 25kg Bag |
| Form | Powder |
| CAS Number | 1762-95-4 |
| Chemical Formula | NH4SCN |
| Molecular Weight | 76.12 g/mol |
| Country of Origin | Made in India |
₹ 250 / Kg Get Latest Price
| Form | Powder |
| CAS Number | 12124-97-9 |
| Chemical Formula | NH4Br |
| Color | White |
| Molecular Weight | 97.94 g/mol |
| Country of Origin | Made in India |
₹ 120 / Kg Get Latest Price
| Brand | GACL |
| CAS No | 1310-58-3 |
| Packaging Type | BAGS |
| Packaging Size | 50 |
| Physical State | Powder |
| KOH Concentration | 0.32 |
| Physical Form | POWDER |
| CAS Number | 1310-58-3 |
₹ 450 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| CAS No | 98-86-2 |
| Purity % | > 99% |
| Packaging Details | 50 kg Bag |
| Usage/Application | chemical intermediate in pharma industry |
| Synonyms | phenylethanone |
| Usage | Industrial |
Price range varies from 250-1500
₹ 250 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Brand | Perma Chemicals |
| Functions | Surfactants |
| Grade Standard | Technical Grade |
| Material | Plastic |
| Physical State | Liquid |
| Form | Liquid |
| Usage/Application | Industrial |
₹ 120 / Kg Get Latest Price
| Grade Standard | Chemical Grade |
| Purity % | >99% |
| Packaging Details | 50 Kg Bag |
| CAS No | 56-81-5 |
| Usage/Application | Industrial |
| Physical State | Powder |
₹ 900 / Kg Get Latest Price
| Packaging Size | 25 KG |
| Form | Powder |
| Flavor | Chocolate |
| Packaging Type | Bag |
| Country of Origin | Made in India |
₹ 195 / Kg Get Latest Price
| Physical State | solid |
Minimum order quantity: 200 Kg
₹ 120 / Kg Get Latest Price
| CAS No | 127-19-5 |
| Chemical Name | DI METHYL ACETAMIDE |
| Purity % | >99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 KGS |
| Packaging Type | DRUM |
| CAS Number | 127-19-5 |
| Physical State | Powder |
₹ 350 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Grade | Industrial |
| Usage/Application | Industrial |
| Purity | 99% |
| Country of Origin | Made in India |
₹ 320 / Kilogram Get Latest Price
| Purity | 99% |
| Grade | Industrial |
| Packaging Size | 200 KG |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Physical Form | Powder |
Minimum order quantity: 1000 Kilogram
₹ 1400 / Kg Get Latest Price
| Physical State | Powder |
Get Latest Price
| Purity | 99% |
| Grade | Industrial |
| Form | Powder |
| Usage/Application | Metal Treatment Chemicals,Ceramic Industrial,Detergent,cleaning Powder,Specialty Chemicals |
| Packaging Details | 50 Kg Bag |
| Packaging Type | BAG |
| Packaging Size | 50 KGS |
₹ 130 / Kg Get Latest Price
| Purity | 99 % |
| Brand | TECHNICAL |
| CAS Number | 124-04-9 |
| Physical State | solid |
| Grade | INDUSTRIAL |
| Packaging Size | 25 KGS |
₹ 160 / Kg Get Latest Price
| Form | Powder |
| Brand | TECHNICAL |
| Color | WHITE |
| Physical State | Powder |
| Packaging Size | 25 kg |
| Packaging Type | BAG |
| Usage/Application | BAG |
| Purity | 99 % |
| Grade | INDUSTRIAL |
| Country of Origin | Made in India |
₹ 180 / Kg Get Latest Price
| CAS No | 79-31-2 |
| CAS Number | 79-31-2 |
| Purity % | >99% |
| Usage/Application | Industrial |
| Packaging Details | 50 Kg Bag |
| Packaging Size | 50 KG |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
₹ 55 / Kilogram Get Latest Price
| Packaging Size | 50 KGS |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Technical Grade |
| Brand | TECHNICAL |
| Packaging Type | Drum |
| Usage | Industrial |
| CAS No | 144-62-7 |
| Physical State | Powder |
| Color | white |
| Purity | 94-95% |
Minimum order quantity: 1000 Kilogram
₹ 280 / Kg Get Latest Price
| Physical State | Liquid |
₹ 110 / Kg Get Latest Price
| Grade | INDUSTRIAL |
| Brand | TECHNICAL |
| Physical State | Powder |
| Purity | 97 % |
| Usage/Application | DRUMS |
| CAS Number | 61788-89-4 |
₹ 115 / Kg Get Latest Price
| Physical State | solid |
₹ 700 / Kg Get Latest Price
| Physical State | Liquid, Powder |
| Packaging Size | 250 KGS |
| Packaging Type | DRUM |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 360 / Kg Get Latest Price
| Purity | 99 % |
| Grade | industrial grade |
| Brand | technical brand |
| Physical State | Liquid |
| Usage/Application | drum |
| Packaging Type | DRUM |
| Packaging Size | 50 KGS |
| CAS Number | 34590-94-8 |
| Country of Origin | Made in India |
₹ 55 / Kg Get Latest Price
| Purity | >99 % |
| Packaging details | 50Kg Bag |
| Grade | Laboratory |
| CAS Number | 12179-04-03 |
| Usage/Application | INDL |
| Physical State | Powder |
| Form | LIQUID |
| Molecular formula: | B4H10Na2O12 |
₹ 310 / Kg Get Latest Price
| Physical State | Powder, Liquid |
| Country of Origin | Made in India |
Fenil Shah (Managing Director)
Manav Bio Chem Impex Private Limited
1st Floor, 101, Kala Sagar Bldg, Zaver Road, Mulund West
Mumbai - 400080, Maharashtra, India