Mulund West, Mumbai, Maharashtra
GST No. 27AAECM2768A1ZN
Call 08048987846 67% Response Rate
Product Brochure
CAS No | 75-15-0 |
Purity % | 99% |
Packaging Details | 250 KGS |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Usage/Application | Industrial |
HS Code | 28131000 |
Color | WHITE |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 250 kgs
Product Brochure
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Physical State | Powder, solid, Crystals |
Usage/Application | Industrial |
Synonyms | carbon di sulphide |
Chemical Formula | CS2 |
HS Code | 28131000 |
Color | WATER WHITE |
Density | 1.265 |
Melting Point | NO |
Boiling Point | NO |
Solubility in water | YES |
Vapor pressure | 45 DEGREE |
Hazards | YES |
View Complete details
Packaging details | 50Kg Bag |
Purity | >99 % |
Grade | Laboratory |
CAS Number | 12179-04-03 |
Usage/Application | INDL |
Physical State | Powder |
Form | LIQUID |
Molecular formula: | B4H10Na2O12 |
View Complete details
Physical State | Powder, Liquid |
Packaging Size | 250 KGS |
Packaging Type | DRUM |
Grade Standard | Technical Grade |
Usage/Application | Industrial |
Country of Origin | Made in India |
View Complete details
Brand | technical brand |
Purity | 99 % |
Grade | industrial grade |
Usage/Application | drum |
Physical State | Liquid |
Packaging Type | DRUM |
Packaging Size | 50 KGS |
CAS Number | 34590-94-8 |
Country of Origin | Made in India |
View Complete details
Form | Powder |
CAS Number | 12124-97-9 |
Chemical Formula | NH4Br |
Color | White |
Molecular Weight | 97.94 g/mol |
Country of Origin | Made in India |
View Complete details
Brand | GACL |
CAS No | 1310-58-3 |
KOH Concentration | 0.32 |
Physical State | Powder |
Packaging Type | BAGS |
Packaging Size | 50 |
Physical Form | POWDER |
CAS Number | 1310-58-3 |
Additional Information:
View Complete details
Chemical Name | DI METHYL ACETAMIDE |
CAS No | 127-19-5 |
Purity % | >99% |
CAS Number | 127-19-5 |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Packaging Size | 25 KGS |
Packaging Type | DRUM |
Physical State | Powder |
View Complete details
Minimum Order Quantity: 1000 Kilogram
Purity | 99% |
Grade | Industrial |
Packaging Size | 200 KG |
Usage/Application | Industrial |
Packaging Type | Bag |
Physical Form | Powder |
View Complete details
Packaging Size | 25 KGS |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | PRESCRIPTION |
Prescription/Non prescription | Prescription |
Brand | TECHNICAL |
Country of Origin | Made in India |
View Complete details
Product Brochure
Physical State | Powder, Liquid |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
Physical State | solid |
View Complete details
Product Brochure
Form | Liquid |
Packaging Size | 50 kg |
Brand | Perma Chemicals |
Functions | Surfactants |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Material | Plastic |
Physical State | Liquid |
View Complete details
Packaging Details | 25kg Bag |
Form | Powder |
CAS Number | 1762-95-4 |
Chemical Formula | NH4SCN |
Molecular Weight | 76.12 g/mol |
Country of Origin | Made in India |
View Complete details
Form | Liquid |
Brand | TECHNICAL |
Purity | 98 % |
Grade | INDUSTRIAL |
Usage/Application | DRUM |
Packaging Size | 25 KGS |
Grade Standard | Industrial Grade |
Type | Pesticides |
Packaging Type | Drum |
Usage | Industrial |
View Complete details
Packaging Size | 25 KG |
Form | Powder |
Flavor | Chocolate |
Packaging Type | Bag |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Kilogram
CAS No | 144-62-7 |
Purity % | 99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Technical Grade |
Brand | TECHNICAL |
Packaging Size | 50 KGS |
Packaging Type | Drum |
Usage | Industrial |
Physical State | Powder |
Color | white |
Purity | 94-95% |
View Complete details
Product Brochure
Brand | TECHNICAL |
CAS Number | 124-04-9 |
Purity | 99 % |
Packaging Size | 25 KGS |
Grade | INDUSTRIAL |
Physical State | solid |
View Complete details
Color | WHITE |
Packaging Size | 25 kg |
Packaging Type | BAG |
Form | Powder |
Brand | TECHNICAL |
Physical State | Powder |
Usage/Application | BAG |
Purity | 99 % |
Grade | INDUSTRIAL |
Country of Origin | Made in India |
View Complete details
Packaging Size | 25 Kg |
Grade | Industrial |
Usage/Application | Industrial |
Purity | 99% |
Country of Origin | Made in India |
View Complete details
Brand | TECHNICAL |
Purity | 97 % |
Grade | INDUSTRIAL |
Usage/Application | DRUMS |
Physical State | Powder |
CAS Number | 61788-89-4 |
View Complete details
Packaging Details | 50 Kg Bag |
Purity | 99% |
Usage/Application | Metal Treatment Chemicals,Ceramic Industrial,Detergent,cleaning Powder,Specialty Chemicals |
Grade | Industrial |
Packaging Size | 50 KGS |
Packaging Type | BAG |
Form | Powder |
View Complete details
Product Brochure
CAS No | 79-31-2 |
CAS Number | 79-31-2 |
Purity % | >99% |
Usage/Application | Industrial |
Packaging Details | 50 Kg Bag |
Packaging Size | 50 KG |
Grade Standard | Industrial Grade |
Physical State | Liquid |
View Complete details
Product Brochure
CAS No | 56-81-5 |
Purity % | >99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Chemical Grade |
Usage/Application | Industrial |
Physical State | Powder |
View Complete details
Product Brochure
Physical State | solid |
View Complete details
Purity % | > 99% |
CAS No | 98-86-2 |
Packaging Details | 50 kg Bag |
Grade Standard | Industrial Grade |
Usage/Application | chemical intermediate in pharma industry |
Synonyms | phenylethanone |
Usage | Industrial |
Price range varies from 250-1500
View Complete details
Physical State | Liquid |
View Complete details
Physical State | Powder |
View Complete details