Mulund West, Mumbai, Maharashtra
GST No. 27AAECM2768A1ZN
Call 08048987846 67% Response Rate
Packaging Details | 50 Kg Bag |
Purity | 98% |
Grade | Industrial |
Form | Powder |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Brand | Mahiban Foods |
Packaging Size | 25 KGS |
Packaging Type | FOOD GRADE |
Country of Origin | Made in India |
View Complete details
Packaging Type | Bag |
Color | White |
Packaging Size | 25 KGS |
Usage/Application | INDL |
Purity | 99 % |
Country of Origin | Made in India |
View Complete details
Packaging Type | Packet |
State | Powdered |
Packaging Size | 1 kg |
Grade | technical |
Cas Number | 114040-31-2 |
Color | white |
View Complete details
Minimum Order Quantity: 25 Kg
Packaging Type | 25 KGS |
Brand | TECHNICAL |
Country of Origin | Made in India |
Additional Information:
View Complete details
Usage/Application | INDUSTRIAL |
Purity | 99% |
Form | Powder |
Packaging Size | 25 KG |
Packaging Type | BAG |
Grade | Industrial |
View Complete details
Brand | INDUSTRIAL |
Packaging Size | 50 KGS |
Grade | TECHNICAL |
Usage/Application | BAG |
Purity | 99 % |
Country of Origin | Made in India |
View Complete details
Usage/Application | HDPE BAG |
Brand | TECHNICAL |
Packaging Size | 25 KGS |
Form | Powder |
Packaging Type | BAG |
Country of Origin | Made in India |
View Complete details
Purity % | > 99% |
CAS No | 98-86-2 |
Grade Standard | Industrial Grade |
Usage/Application | Fragrance in soaps and perfumes, solvent for plastics and resins, chemical intermediate in pharma industry, food flavoring agent |
Synonyms | phenylethanone |
Make | India |
Chemical Formula | C8H8O |
HS Code | 29143910 |
Physical State | Powder |
Get best price of pure Acetophenone and also Price range varies from 250-1500.
View Complete details
Minimum Order Quantity: 25 Kg
Usage/Application | INDL |
Grade Standard | Industrial Grade |
Brand | STANDARD |
Packaging Size | 25 KG |
Packaging Type | BAG |
Formula | K2SO4 |
Country of Origin | Made in India |
View Complete details
Packaging Size | BAG |
Form | Powder |
Flavor | Chocolate |
Packaging Type | Bag |
Country of Origin | Made in India |
View Complete details
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 25 Kg
Country of Origin | Made in India |
Additional Information:
View Complete details
Country of Origin | Made in India |
View Complete details
CAS No | 6834-92-0 |
Purity % | 99% |
Packaging Type | Bag |
Packaging Details | 50 Kg Bag |
Color | White |
Grade Standard | Industrial Grade |
Packaging Size | 50 KGS |
Form | POWDER |
Usage/Application | BAG |
View Complete details
CAS No | 127-09-3 |
Packaging Size | 25 KG |
Purity % | 99% |
Packaging Details | 25 KGS |
Packaging Type | BAG |
Grade Standard | Industrial Grade |
Color | White |
Type | INDL |
Usage/Application | Industrial |
View Complete details
Brand | technical |
Packaging Size | 25 kg |
Grade | industrial grade |
Usage/Application | hdpe bag |
Purity | 99 % |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Physical State | Liquid |
Grade Standard | Analytical Grade |
Packaging Size | 50 KG |
Brand | TECHNICAL |
Country of Origin | Made in India |
View Complete details
CAS No | 557-05-1 |
Purity % | 99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
HS Code | 29157090 |
Physical State | Liquid |
View Complete details
CAS No | 1592-23-0 |
Purity % | 99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
HS Code | 38123090 |
View Complete details
CAS No | 6080-56-4 |
Purity % | >99% |
Packaging Details | 25 kg |
Grade Standard | Industrial Grade |
Chemical Formula | Pb (C2H3O2)4 |
Physical State | Powder |
Color | Pb (C2H3O2)4 |
View Complete details
Usage/Application | Agriculture |
Packaging Size | 25 KGS |
Target Crops | Fruits |
Grade Standard | Chemical Grade |
Material | Powder |
Color | White |
Country of Origin | Made in India |
View Complete details
Brand | TECHINICAL |
Purity | 98 % |
Grade | INDUSTRIAL GRADE |
Usage/Application | INDL |
Packaging Type | HDPE |
Packaging Size | 25 KGS |
Physical Form | POWDER |
Chemical Formula | Mg(CH3COO)2 |
CAS Number | 16674-78-5 |
View Complete details
Brand | TECHNICAL |
Packaging Size | 25 KGS |
Grade | INDUSTRIAL |
Usage/Application | BAG |
Purity | 99 % |
Country of Origin | Made in India |
View Complete details
CAS No | 1592-23-0 |
Purity % | 99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
HS Code | 38123090 |
Physical State | Powder |
View Complete details
Packaging Type | Packet |
Packaging Size | 25-50 KG |
Grade | INDUSTRIAL |
Color | MULTI |
Chemical Formula | MnCO3 |
View Complete details
Quantity Per Pack | 25 KG |
Packaging Type | BAG |
Usage/Application | BAG |
Country of Origin | Made in India |
View Complete details
Form | Powder |
Packaging Size | 25Kg |
Purity | 99% |
Grade | Technical Grade |
Packaging Type | Bag |
CAS Number | 60-00-4 |
Color | White |
View Complete details
Form | Liquid |
Packaging Size | 210 |
Brand | Perma Chemicals |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Material | Plastic |
Chemical Name | Resist Salt ( All Grades ) |
Categories | CHEMCALS |
View Complete details
Packaging Details | 25Kg Bag |
Purity | >99% |
Packaging Size | 25 KGS |
Grade | Industrial |
Usage/Application | INDL |
Packaging Type | BAG |
CAS Number | 7558-80-7 |
Color | White |
Form | Powder |
View Complete details
Country of Origin | Made in India |
View Complete details
Country of Origin | Made in India |
View Complete details
Country of Origin | Made in India |
View Complete details
Country of Origin | Made in India |
View Complete details
Packaging details | 25Kg Bag |
Purity | 98% |
Grade | Industrial |
CAS Number | 7758-95-4 |
Form | Powder |
View Complete details
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 25 Kg
Country of Origin | Made in India |
Additional Information:
View Complete details
Brand | TECHNICAL |
Packaging Size | 25-50 KGS |
Grade | INDUSTRIAL |
Usage/Application | BAG |
Purity | 95 % |
Country of Origin | Made in India |
View Complete details
Country of Origin | Made in India |
View Complete details
Country of Origin | Made in India |
View Complete details