Mulund West, Mumbai, Maharashtra
GST No. 27AAECM2768A1ZN
Call 08048987846 84% Response Rate
Purity % | >99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
View Complete details
Product Brochure
CAS No | 127-19-5 |
Chemical Name | DI METHYL ACETAMIDE |
Purity % | 99% |
CAS Number | 127-19-5 |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
View Complete details
Product Brochure
CAS No | 68-12-2 |
Purity % | 99% |
Grade Standard | Industrial Grade |
CAS Number | 68-12-2 |
Packaging Size | 190 KGS |
Usage/Application | Industrial |
HS Code | 29211110 |
View Complete details
Product Brochure
Purity % | 99% |
Packaging Size | 25 LTR |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Grade | STANDARD |
CAS Number | 68-12-2 |
Usage/Application | BOTTEL |
Purity | 99 % |
Country of Origin | Made in India |
View Complete details
Product Brochure
Purity % | 99% |
Packaging Details | 20 litres Drum |
Usage/Application | Manufacture of resins and plasticizers |
Grade Standard | Industrial Grade |
CAS No | 111-46-6 |
Synonyms | DEG |
HS Code | 29094300 |
View Complete details
Product Brochure
Brand | TECHNICAL |
Packaging Size | 25 KGS |
Grade | INDUSTRIAL |
Usage/Application | Preparation of antifreeze and dyes, Manufacture of resins and plasticizers, Dehydrating agent |
Purity | 99 % |
Country of Origin | Made in India |
Fire and Explosion Hazard Data:
View Complete details
Product Brochure
Purity | 99% |
Grade | Technical |
Usage/Application | Industrial |
Packaging Type | Drum |
Packaging Size | 200 |
Physical Form | Liquid |
View Complete details
Purity | 99% |
Packaging | 25Kg Drum |
CAS number | 67-68-5 |
Grade | Chemical Grade |
Chemical Formula | C2H6OS |
Molecular Weight | 78.13 g/mol |
Boiling Point | 189 DegreeC |
Density | 1.1 g/cm3 |
Melting Point | 19 DegreeC |
View Complete details
CAS No | 25952-53-8 |
Purity % | >99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Chemical Formula | C2H4Cl2 |
HS Code | 29031500 |
Physical State | Liquid |
View Complete details
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Packaging Size | 25 KGS |
Cas Number | 111-40-0 |
Color | WHITE |
Form | POWDER |
Country of Origin | Made in India |
View Complete details
Brand | TECHNICAL |
Packaging Size | 25 KGS |
Grade | INDUSTRIAL GRADE |
Usage/Application | INDL |
Purity | 99 % |
Country of Origin | Made in India |
View Complete details
Packaging Size | 200 KGS |
Grade | INDUSTRIAL |
Brand | TECHNICAL |
State of Matter | Liquid |
Purity | 99% |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Grade Standard | Industrial |
Cas Number | 156-57-0 |
Country of Origin | Made in India |
Packaging Size | 50 Kg |
Packaging Type | Bag |
View Complete details
Packaging Size | 50 kgs |
Packaging Type | drum |
Usage/Application | industrial |
Grade Standard | technical |
Cas Number | 117-81-7 |
Country of Origin | Made in India |
View Complete details
Product Brochure
Form | Powder |
Packaging Size | 50 kg |
Brand | Perma Chemicals |
Functions | Biocides |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Material | Plastic |
Chemical Name | DI ETHANOL AMINE |
Categories | INDL CHEMICALS |
View Complete details
Form | Liquid |
Packaging Size | 50 kg |
Brand | industrial |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Material | Plastic |
Chemical Name | di methyl sulphide |
Dimethyl Sulfide
View Complete details
Packaging Size | 250 |
Packaging Type | kgs |
View Complete details
Packaging Size | 280 kgs |
Packaging Type | drum |
Usage/Application | industrial |
Cas Number | 110-63-4 |
Country of Origin | Made in India |
View Complete details
Packaging Size | 200 Kg |
Packaging Type | Drum |
Usage/Application | Industrial |
Grade Standard | Technical |
Cas Number | 112-34-5 |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Purity % | 99% |
Packaging Size | 50 Kg |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Form | Powder |
View Complete details
Packaging Size | 200 Kg |
Packaging Type | Drum |
Usage/Application | Industrial |
Grade Standard | Technical |
Cas Number | 15423-80-0 |
Country of Origin | Made in India |
View Complete details
Purity % | 99% |
Packaging Details | 100 ml Bottle |
Usage/Application | Flavoring for foods |
Grade Standard | Industrial Grade |
CAS No | 97-53-0 |
Chemical Formula | C10H12O2 |
View Complete details
Country of Origin | Made in India |
View Complete details
Packaging Size | 50 KGS |
Packaging Type | BOTTLE |
Cas Number | 108-59-8 |
View Complete details
CAS No | 7631-99-4 |
Brand | TECHNICAL |
Usage/Application | INDL |
Purity % | 99% |
Packaging Details | 50 Kg Bag |
Packaging Type | BAG |
Grade Standard | Industrial Grade |
Packaging Size | 50 KGS |
Chemical Formula | NaNO3 |
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Form | Liquid |
Packaging Size | 50 kg |
Brand | TECHNICAL |
Functions | Antioxidants |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Material | Plastic |
Chemical Name | DETA |
Categories | Agrichemicals |
View Complete details
CAS No | 616-38-6 |
Brand | TECHNICAL |
Purity | 99 % |
Purity % | 99% |
Packaging Details | 50 Kg Bag |
Grade | INDUSTRIAL |
Grade Standard | Industrial Grade |
Usage/Application | INDL |
View Complete details
Product Brochure
CAS Number | 461-58-5 |
Purity % | 99% |
Packaging Details | 25 KG |
Grade Standard | Industrial Grade |
Usage/Applicattion | Industrial |
HS Code | 29262000 |
Physical State | Liquid |
View Complete details
Packaging Size | 200 Kg |
Packaging Type | Drum |
Usage/Application | Industrial |
Grade Standard | Technical |
Cas Number | 108-99-6 |
Country of Origin | Made in India |
View Complete details
Country of Origin | Made in India |
View Complete details