Leading Importer and Supplier of Organic Solvents such as NN-Dimethylacetamide, Dimethyl Sulfoxide, Ethylene Dichloride, Dimethyl Carbonate, Dimethylformamide, Diethylenetriamine and many more items from Mumbai.
₹ 160 / Kg Get Latest Price
| Packaging Size | 200 KGS |
| Purity | 99% |
| Grade | INDUSTRIAL |
| State of Matter | Liquid |
| Brand | TECHNICAL |
| Country of Origin | Made in India |
₹ 220 / Kg Get Latest Price
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | 25 KGS |
| Cas Number | 111-40-0 |
| Color | WHITE |
| Form | POWDER |
| Country of Origin | Made in India |
₹ 250 / Kg Get Latest Price
| Purity | 99% |
| Grade | Technical |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Packaging Size | 200 |
| Physical Form | Liquid |
₹ 125 / Kg Get Latest Price
| Brand | TECHNICAL |
| Packaging Size | 25 KGS |
| Grade | INDUSTRIAL |
| Usage/Application | Preparation of antifreeze and dyes, Manufacture of resins and plasticizers, Dehydrating agent |
| Purity | 99 % |
| Country of Origin | Made in India |
Fire and Explosion Hazard Data:
₹ 75 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Brand | TECHNICAL |
| Purity % | 99% |
| Purity | 99 % |
| Packaging Details | 50 Kg Bag |
| Grade | INDUSTRIAL |
| CAS No | 616-38-6 |
| Usage/Application | INDL |
₹ 185 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
₹ 450 / Kg Get Latest Price
| Packaging Size | 50 kgs |
| Packaging Type | drum |
| Usage/Application | industrial |
| Grade Standard | technical |
| Cas Number | 117-81-7 |
| Country of Origin | Made in India |
₹ 1700 / Kg Get Latest Price
| CAS No | 127-19-5 |
| Chemical Name | DI METHYL ACETAMIDE |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| CAS Number | 127-19-5 |
₹ 150 / Kg Get Latest Price
| Packaging Size | 200 Kg |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Grade Standard | Technical |
| Cas Number | 112-34-5 |
| Country of Origin | Made in India |
₹ 250 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 50 kg |
| Brand | industrial |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Material | Plastic |
| Chemical Name | di methyl sulphide |
Dimethyl Sulfide
₹ 2400 / Kg Get Latest Price
| Packaging Size | 250 |
| Packaging Type | kgs |
₹ 450 / Kg Get Latest Price
| Packaging Size | 280 kgs |
| Packaging Type | drum |
| Usage/Application | industrial |
| Cas Number | 110-63-4 |
| Country of Origin | Made in India |
₹ 1800 / Kg Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 90 / Kg Get Latest Price
| Packaging Size | 200 Kg |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Grade Standard | Technical |
| Cas Number | 15423-80-0 |
| Country of Origin | Made in India |
₹ 1100 / Kg Get Latest Price
| Country of Origin | Made in India |
₹ 300 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| CAS No | 68-12-2 |
| Purity % | 99% |
| CAS Number | 68-12-2 |
| Packaging Size | 190 KGS |
| Usage/Application | Industrial |
| HS Code | 29211110 |
₹ 165 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Size | 25 LTR |
| Purity | 99 % |
| Grade | STANDARD |
| CAS Number | 68-12-2 |
| Usage/Application | BOTTEL |
| Packaging Details | 50 Kg Bag |
| Country of Origin | Made in India |
₹ 78 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 20 litres Drum |
| Usage/Application | Manufacture of resins and plasticizers |
| Grade Standard | Industrial Grade |
| Synonyms | DEG |
| CAS No | 111-46-6 |
| HS Code | 29094300 |
₹ 110 / Kg Get Latest Price
| Grade Standard | Industrial |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Cas Number | 156-57-0 |
| Country of Origin | Made in India |
₹ 260 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 50 kg |
| Brand | TECHNICAL |
| Functions | Antioxidants |
| Grade Standard | Technical Grade |
| Material | Plastic |
| Chemical Name | DETA |
| Usage/Application | Industrial |
| Categories | Agrichemicals |
₹ 70 / Kg Get Latest Price
| Purity | 99% |
| Packaging | 25Kg Drum |
| CAS number | 67-68-5 |
| Grade | Chemical Grade |
| Chemical Formula | C2H6OS |
| Molecular Weight | 78.13 g/mol |
| Boiling Point | 189 DegreeC |
| Density | 1.1 g/cm3 |
| Melting Point | 19 DegreeC |
Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Packaging Details | 50 Kg Bag |
| CAS No | 25952-53-8 |
| Usage/Application | Industrial |
| Chemical Formula | C2H4Cl2 |
| HS Code | 29031500 |
| Physical State | Liquid |
₹ 190 / Kg Get Latest Price
| Brand | TECHNICAL |
| Usage/Application | INDL |
| Purity | 99 % |
| Grade | INDUSTRIAL GRADE |
| Packaging Size | 25 KGS |
| Country of Origin | Made in India |
₹ 115 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 50 kg |
| Brand | Perma Chemicals |
| Functions | Biocides |
| Grade Standard | Technical Grade |
| Material | Plastic |
| Chemical Name | DI ETHANOL AMINE |
| Usage/Application | Industrial |
| Categories | INDL CHEMICALS |
₹ 50 / Kg Get Latest Price
| Brand | TECHNICAL |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Packaging Type | BAG |
| Packaging Size | 50 KGS |
| CAS No | 7631-99-4 |
| Usage/Application | INDL |
| Grade Standard | Industrial Grade |
| Chemical Formula | NaNO3 |
₹ 75 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 50 Kg |
| Purity % | 99% |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Details | 50 Kg Bag |
₹ 1500 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 100 ml Bottle |
| Usage/Application | Flavoring for foods |
| Grade Standard | Industrial Grade |
| Chemical Formula | C10H12O2 |
| CAS No | 97-53-0 |
₹ 460 / Kg Get Latest Price
| Packaging Size | 50 KGS |
| Packaging Type | BOTTLE |
| Cas Number | 108-59-8 |
₹ 140 / Kg Get Latest Price
| CAS Number | 461-58-5 |
| Purity % | 99% |
| Packaging Details | 25 KG |
| Grade Standard | Industrial Grade |
| Usage/Applicattion | Industrial |
| HS Code | 29262000 |
| Physical State | Liquid |
₹ 342 / Kg Get Latest Price
| Packaging Size | 200 Kg |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Grade Standard | Technical |
| Cas Number | 108-99-6 |
| Country of Origin | Made in India |
₹ 100 / Kilogram Get Latest Price
| Country of Origin | Made in India |
Fenil Shah (Managing Director)
Manav Bio Chem Impex Private Limited
1st Floor, 101, Kala Sagar Bldg, Zaver Road, Mulund West
Mumbai - 400080, Maharashtra, India