Leading Importer of 2-methyl-2propyl-1,3 propanediol, methyl cyano acetate, mono ethylene glycol, mono methyl amine, mono chloro acetic acid and methyl mono chloro acetate from Mumbai.
₹ 10000 / Kg Get Latest Price
| Form | Liquid |
| Functions | Biocides |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Material | Plastic |
| Packaging Size | 50 kg |
| Categories | pharma chemicals |
₹ 265 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
Minimum order quantity: 200 Kg
₹ 75 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 50 litres Drum |
| Usage/Application | Raw material for antifreeze |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| CAS No | 107-21-1 |
₹ 210 / Kg Get Latest Price
| Purity | 99% |
| Grade | Technical |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Packaging Size | 200 Ltr |
| Physical Form | Liquid |
₹ 100 / Kg Get Latest Price
| Form | Powder |
| CAS Number | 79-11-8 |
| Usage/Application | Industrial |
| Packaging Size | 25 Kg |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Country of Origin | Made in India |
₹ 350 / Kg Get Latest Price
| Packaging Size | 25 KG |
| Packaging Type | BAG |
| Grade Standard | INDUSTRIAL |
| Physical State | Powder |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 240 / Kg Get Latest Price
| Grade | chemical grade |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | Drums |
| Packaging Size | 250 Kg |
| Purity | 99% |
₹ 110 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 180 KG |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| CAS No | 79 20 9 |
| HS Code | 29153940 |
| Physical State | Liquid |
₹ 2100 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 50 kg |
| Brand | Perma Chemicals |
| Functions | Biocides |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Material | Plastic |
₹ 150 / Kg Get Latest Price
| Purity | 99 % |
| Grade | industrial |
| CAS Number | 108-91-8 |
₹ 130 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| CAS Number | 141-82-2 |
| Usage/Application | Industrial |
| Form | Powder |
| Packaging Type | Drum |
₹ 140 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Country of Origin | Made in India |
₹ 880 / KG Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Bag |
| Grade | Food grade |
| Usage/Application | Food |
| Country of Origin | Made in India |
₹ 500 / Kg Get Latest Price
| Brand | Imported |
| Purity | 90.90% |
| Grade | Pharma |
| Usage/Application | Pharma |
| Packaging Size | 150 |
| Packaging Type | New Drums |
₹ 150 / Kg Get Latest Price
| Packaging Size | 200 |
| Packaging Type | Drums |
| Grade Standard | Technical Grade |
| Physical State | liquid |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 10000 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| CAS No | 116-11-0 |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
Minimum order quantity: 50 Kg
₹ 186 / Kg Get Latest Price
| Chemical Formula | C4H8O |
| Cas Number | 78-93-3 |
| Packaging Details | HDPE Drum |
| Synonyms | 2-Butanone, Methylpropanone |
| Usage/Application | Industrial |
| Molecular Weight | 72.107 gram per mol |
| Physical State | Liquid |
| Density | 1.075 gram per ml |
| Melting Point | Minus 86 Deg C |
| Boiling Point | 79.64 Deg C |
₹ 750 / Kg Get Latest Price
| Chemical Formula | C13H10O2 |
| Synonyms | 3-Phenoxy-benzaldehyde |
| CAS Number | 39515-51-0 |
₹ 250 / Kg Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 115 / Kg Get Latest Price
| Country of Origin | Made in India |
₹ 1080 / Kg Get Latest Price
| Country of Origin | Made in India |
₹ 400 / Kg Get Latest Price
| Country of Origin | Made in India |
₹ 350 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
₹ 140 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| CAS No | 5977-14-0 |
| HS Code | 29094900 |
Get Latest Price
| Brand | TECHINICAL BRAND |
| Purity | 99 % |
| Physical State | Liquid |
₹ 220 / Kg Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 175 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| CAS No | 124-63-0 |
| Usage/Application | Industrial |
| Physical State | Liquid |
₹ 40 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Packaging Size | 250 KGS |
| Purity | 98 % |
| Packaging Type | Drum |
| CAS No | 75-09-2 |
| Usage/Application | Industrial |
Minimum order quantity: 250 Kg
₹ 850 / KG Get Latest Price
| Grade Standard | Technical Grade |
| Packaging Size | 50Kg |
| Packaging Type | Drum |
| Purity | 99% |
| Form | Liquid |
| CAS Number | 104 94 7 |
₹ 475 / Kg Get Latest Price
| Purity % | >99% |
| CAS No | 108-10-1 |
| Chemical Formula | C6H12O |
| Packaging Details | 170 Kg Drum |
| Usage/Application | Pharmaceutical Industry, Aromatic Industry, Used as solvent in Skin Antibiotics |
| Grade Standard | Industrial Grade |
| Synonyms | 2-Pentanone,Ethyl acetone |
Our company is the foremost in offering Methyl Propyl Ketone MPK, C6H12O, CAS No 107-87-9 which is widely used in the Pharmaceutical Industry, Aromatic Industry, and as a solvent in Skin Antibiotics. Get best price of 170 kg drum of >99% pure MPK.
₹ 135 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
₹ 170 / Kg Get Latest Price
| Usage/Application | industrial |
| Form | Liquid |
| Packaging Size | 200 Kg |
| Packaging Type | Drums |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Chemical Formula | C4H8O |
| Usage/Application | Industrial |
| Cas Number | 78-93-3 |
| Physical State | Liquid |
| Synonyms | Methylpropanone, 2-Butanone |
| Molecular Weight | 72.107 g/mol |
| Density | 1.075 g/mL at 20 C |
| Melting Point | minus 86 C |
| Boiling Point | 79.64 C |
₹ 180 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
₹ 315 / Kg Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 200 KG |
| Form | Liquid |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Country of Origin | Made in India |
₹ 478 / Kg Get Latest Price
| Purity | 99% |
| Grade | Pharma |
| Usage/Application | Pharma Industry |
| Packaging Type | Drum |
| Packaging Size | 200 Ltr |
| Physical Form | Liquid |
₹ 130 / Kg Get Latest Price
| Purity | 99 % |
| Grade | ALL GRADE |
| Packaging Type | BARRELS |
| Packaging Size | 155 KG |
| CAS Number | 108 87 2 |
₹ 450 / Kg Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 490 / Kg Get Latest Price
| Country of Origin | Made in India |
Fenil Shah (Managing Director)
Manav Bio Chem Impex Private Limited
1st Floor, 101, Kala Sagar Bldg, Zaver Road, Mulund West
Mumbai - 400080, Maharashtra, India