We are a leading Importer & Supplier of aromatic chemicals such as 1-Bromo-3-Chloropropane, 2,2-Dimethoxypropane, 2,4-Dichloro- 2,4-Dichlorophenol, 2,4-Dichloroacetophenone, and many more items from India.
₹ 250 / Kg Get Latest Price
| Brand | TECHNICAL |
| Usage/Application | DRUM |
| Grade | INDUSTRIAL GRADE |
| Packaging Size | 25 KGS |
| State of Matter | Crystals |
| Purity | 99 % |
| Country of Origin | Made in India |
Price range varies from 250-1500
₹ 115 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 50 litres Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Solvent for synthesis |
| State of Matter | Crystals |
| CAS No | 75-08-1 |
| Synonyms | Ethyl Alcohol |
| HS Code | 29309070 |
| Physical State | Liquid |
Price range varies from 250-1500
₹ 850 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Packaging Details | 50 Kg Bag |
| Form of Chemicals | Liquid |
| CAS No | 109-70-6 |
| Chemical Formula | C3H4BrCl |
| Molecular Weight | 155.42 |
₹ 310 / Kg Get Latest Price
| Packaging Size | 50 KGS |
| Grade | INDUSTRIAL GRADE |
| Purity | 99 % |
| Physical State | Powder |
| Brand | TECHNICAL |
| Usage/Application | INDL |
| CAS Number | 123-54-6 |
Minimum order quantity: 180 Kg
Price range varies from 250-1500
₹ 310 / Kg Get Latest Price
| Grade | INDUSTRIAL GRADE |
| Packaging Size | 25 KGS |
| Purity | 99 % |
| Physical State | Powder |
| Brand | TECHNICAL |
| Usage/Application | DRUM |
| Packaging Type | HDPE BAG |
| CAS Number | 123-54-6 |
₹ 1190 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 50 kg |
| Brand | Perma Chemicals |
| Functions | Biocides |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Material | Plastic |
| Form of Chemicals | Solid |
Minimum order quantity: 50 Kg
₹ 100 / Kg Get Latest Price
| Packaging Size | 25 KGS |
| Packaging Type | DRUM |
| Usage/Application | DRUM |
| Brand | TECHNICAL |
| Physical State | Powder |
| Form | Liquid |
| Country of Origin | Made in India |
Get Latest Price
| Purity | 99 % |
| Packaging Size | 25 KGS |
| Grade | INDUSTRIAL |
| Brand | TECHNICAL |
| State of Matter | POWDER |
| Usage/Application | HDPE BAG |
| Country of Origin | Made in India |
₹ 225 / Kg Get Latest Price
| Brand | TECHNICAL |
| Purity | 98% |
| Grade | INDUSTRIAL |
| Usage/Application | DRUM |
| CAS Number | 149-57-5 |
| Physical State | Powder |
| Packaging Size | 25 KGS |
Product Identification
Price range varies from 250-1500
₹ 250 / Kg Get Latest Price
| Grade | INDUSTRIAL GRADE |
| Purity | 99 % |
| Usage/Application | INDL |
| Brand | TECHNICAL |
| Packaging Size | 100 KGS |
| Country of Origin | Made in India |
Prices varies from 250 to 1500
₹ 265 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25Kg |
| Purity | >99% |
| Grade | Chemical Grade |
| Packaging Type | Bag |
| Usage | Industrial |
₹ 425 / Kg Get Latest Price
| Packaging Size | BAG |
| Packaging Type | BAG |
| Usage/Application | INDUSTRIAL |
| Brand | INDUSTRIAL |
| Form | Powder |
| Country of Origin | Made in India |
₹ 365 / Kg Get Latest Price
| Grade Standard | Analytical Grade |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Usage/Application | Industrial |
₹ 280 / Kg Get Latest Price
| Brand | TECHNICAL |
| Purity | 90% |
| Grade Standard | Technical Grade |
| Packaging Type | DRUM |
| Color | ANY |
| Usage/Application | Cosmetic |
| Packaging Size | DRUM |
| Size | 50 LTR |
Price range varies from 250-1500
₹ 350 / Kg Get Latest Price
| Purity | 99 % |
| Grade | TECHNICAL |
| Usage/Application | INDL |
| Brand | TECHINCAL |
| CAS Number | 108-91-8 |
| Packaging Size | 50 KGS |
| Packaging Type | DRUM |
₹ 450 / Kg Get Latest Price
| Purity % | >99% |
| CAS No | 120-92-3 |
| Packaging Details | 200 litres Drum |
| Usage/Application | manufacturing of medicines, rubber additives, perfume industry, pesticides |
| Grade Standard | Industrial Grade |
| Synonyms | oxocyclopentane, cyclopentyloxy, Adipic ketone |
| Chemical Formula | C5H8O |
| Physical State | Liquid |
Get best price for Cyclopentanone, CAS No. 120-92-3, C5H8O of purity >99% in packaging size 200 Litre drum. It is used in perfume & pharmaceutical industry.
₹ 435 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 50 kg |
| Brand | Perma Chemicals |
| Functions | Biocides |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Material | Plastic |
Price range varies from 250-1500
₹ 220 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
Minimum order quantity: 50 Kg
₹ 70 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | HDPE BAG |
| Packaging Size | 50 KGS |
| Brand | TECHNICAL BRAND |
| Country of Origin | Made in India |
₹ 550 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| CAS No | 704-10-9 |
| Purity % | > 99% |
| Packaging Details | 200 litres Drum |
| Usage/Application | chemical intermediate in pharma industry |
| Synonyms | phenylethanone |
| State of Matter | Liquid |
| Make | India |
| HS Code | 29147090 |
| Physical State | Liquid |
₹ 295 / Kg Get Latest Price
| Brand | TECHNICAL |
| Purity | 95 % |
| Grade | INDUSTRIAL GRADE |
| Packaging Size | 25 KGS |
| Usage/Application | HDPE BAG |
| Physical State | Powder |
Price range varies from 250-1500
₹ 220 / Kg Get Latest Price
| Brand | TECHNICAL |
| Purity | 98 % |
| Grade | TECHNICAL |
| Packaging Size | 25 KGS |
| Usage/Application | BAG |
| Physical State | Powder |
₹ 125 / Kg Get Latest Price
| CAS No | 127-19-5 |
| Chemical Name | DI METHYL ACETAMIDE |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 KGS |
| Packaging Type | DRUM |
| CAS Number | 127-19-5 |
Price range varies from 250-1500
₹ 55 / Kg Get Latest Price
| Brand | LOCAL INDIAN |
| Usage/Application | INDL |
| Packaging Size | 250 KGS |
| Purity | 95% |
| Grade | TECHNICAL |
| Packaging Type | DRUM |
| Physical Form | LIQUID |
| CAS Number | 67-68-5 |
Prices varies from 250 to 1500
₹ 465 / Kg Get Latest Price
| Brand | PAT |
| Packaging Size | 200 LTR |
| Grade | INDUSTRIAL |
| Usage/Application | DRUM |
| Purity | 99 % |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 200 kg |
| Grade | industrial grade |
| Brand | technical brand |
| Purity | 98% |
| State of Matter | Crystals |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
Price range varies from 250-1500
₹ 550 / Kg Get Latest Price
| Brand | tec brand |
| Packaging Size | 25 kgs |
| Purity | 98 % |
| Grade | techinical |
| Usage/Application | DRUM |
| State of Matter | Liquid |
| Country of Origin | Made in India |
₹ 180 / Kg Get Latest Price
| Physical State | Powder |
Price range varies from 250-1500
₹ 280 / Kg Get Latest Price
| Usage | Industrial |
| Country of Origin | Made in India |
Price range varies from 250-1500
₹ 450 / Kg Get Latest Price
| Packaging Size | 200Kg |
| Purity | 99% |
| Grade | Chemical Grade |
| Packaging Type | Drum |
| Usage | Industrial |
| CAS Number | 80-56-8 |
| Country of Origin | Made in India |
₹ 275 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Packaging Details | 50 Kg Bag |
| Physical State | Liquid |
| CAS No | 87-13-8 |
| State of Matter | Liquid, Crystals |
| Usage/Application | Industrial |
| Color | MULTI |
| Country of Origin | Made in India |
Price range varies from 250-1500
₹ 95 / Kg Get Latest Price
| Packaging Size | 50Kg |
| Purity | 99% |
| Grade | Chemical Grade |
| Packaging Type | Bag |
| Form | Powder |
| CAS Number | 60-00-4 |
| Color | White |
| Country of Origin | Made in India |
Price range varies from 250-1500
₹ 210 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Packaging Size | 200 LTR |
| Brand | TECHNICAL |
| Purity | 99 % |
| Size | 200 KGS |
| Packaging Type | DRUM |
Price range varies from 250-1500
₹ 210 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 50 L Drum |
| Physical State | Liquid |
| CAS No | 105-53-3 |
| Usage/Application | Industrial |
| Chemical Formula | C7H12O4 |
| HS Code | 29171970 |
₹ 1950 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 50 kg |
| Functions | Antioxidants |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Material | Plastic |
| PH Value | 5-7 |
| Brand | Sika Chemicals |
| Categories | Construction Chemicals |
Price range varies from 250-1500
₹ 448 / Kg Get Latest Price
| Antioxidants type | Carotenoids |
| Physical State | Powder |
| Brand | INDUSTRIAL |
| Color | WHITE |
| Packaging Details | 50 kg Bag |
| Usage/Application | Pharmaceutical chemicals |
| Country of Origin | Made in India |
₹ 182 / Kg Get Latest Price
| Packaging Size | 50 KGS |
| Color | White |
| Usage/Application | INDL |
| Form | Powder |
| Brand | TECHNICAL |
| Packaging Type | DRUM |
| Purity | 98 % |
| Country of Origin | Made in India |
₹ 295 / Kg Get Latest Price
| Purity % | >99% |
| Grade Standard | Industrial |
| CAS No | 2492-26-4 |
| Physical State | Powder |
| Packaging Details | 50 Kg Bag |
| Usage/Application | Industrial |
| HS Code | 29342000 |
₹ 55 / Kg Get Latest Price
| CAS No | 12179-04-03 |
| Usage/Application | INDL |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
₹ 398 / Kg Get Latest Price
| Packaging Size | 25 KG |
| Usage/Application | Cattle |
| Packaging Type | BAG |
| Grade Standard | Feed Grade |
| Color | WHITE |
| Country of Origin | Made in India |
Price range varies from 250-1500
Fenil Shah (Managing Director)
Manav Bio Chem Impex Private Limited
1st Floor, 101, Kala Sagar Bldg, Zaver Road, Mulund West
Mumbai - 400080, Maharashtra, India