We are a leading Importer & Supplier of aromatic chemicals such as 1-Bromo-3-Chloropropane, 2,2-Dimethoxypropane, 2,4-Dichloro- 2,4-Dichlorophenol, 2,4-Dichloroacetophenone, and many more items from India.
₹ 250 / Kg Get Latest Price
| Grade | INDUSTRIAL GRADE |
| Purity | 99 % |
| Usage/Application | INDL |
| Brand | TECHNICAL |
| Packaging Size | 100 KGS |
| Country of Origin | Made in India |
Prices varies from 250 to 1500
₹ 275 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | ≥99.5% |
| Water Content | ≤0.2% |
| Physical State | Liquid |
| Purity % | >99% |
| Acidity | ≤0.1% |
| Packaging Details | 50 Kg Bag |
| Appearance | Clear Liquid |
| Boiling Range | 195–205°C |
| State of Matter | Crystals, Liquid |
| CAS No | 87-13-8 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Price range varies from 250-1500
₹ 210 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Packaging Size | 200 LTR |
| Brand | TECHNICAL |
| Purity | 99 % |
| Size | 200 KGS |
| Packaging Type | DRUM |
Price range varies from 250-1500
₹ 550 / Kg Get Latest Price
| Assay | 99.5% |
| Grade Standard | Industrial Grade |
| Purity % | > 99% |
| Grade | Pharma Grade |
| Packaging Size | 200 L |
| Physical State | Liquid |
| Packaging Details | 200 litres Drum |
| Usage/Application | chemical intermediate in pharma industry |
| Form | Liquid |
| State of Matter | Liquid |
| CAS No | 704-10-9 |
| Synonyms | phenylethanone |
| Make | India |
| HS Code | 29147090 |
₹ 180 / Kg Get Latest Price
| Purity | 98% |
| Grade | Technical and Industrial |
| Assay Method | GC |
| Form | Powder |
| Packaging Type | HDPE Drum |
| Packaging Size | 200 kg |
| Physical State | Powder |
Price range varies from 250-1500
₹ 210 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 50 L Drum |
| Physical State | Liquid |
| CAS No | 105-53-3 |
| Usage/Application | Industrial |
| Chemical Formula | C7H12O4 |
| HS Code | 29171970 |
₹ 1950 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 50 kg |
| Functions | Antioxidants |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Material | Plastic |
| PH Value | 5-7 |
| Brand | Sika Chemicals |
| Categories | Construction Chemicals |
Price range varies from 250-1500
₹ 310 / Kg Get Latest Price
| Grade | INDUSTRIAL GRADE |
| Packaging Size | 50 KGS |
| Assay | ≥99.9% |
| Pack size | 200 L |
| Purity | 99 % |
| Form | Liquid |
| Application | Metal chelate, Laboratory, Catalyst, Chemical synthesis, Coatings, Pharma intermediate |
| Moisture | ≤0.2% |
| Physical State | Powder |
| Brand | TECHNICAL |
| Usage/Application | INDL |
| CAS Number | 123-54-6 |
Minimum order quantity: 180 Kg
Price range varies from 250-1500
₹ 310 / Kg Get Latest Price
| Grade | INDUSTRIAL GRADE |
| Assay | ≥99.5% |
| Purity | 99 % |
| Form | Liquid |
| Application | Metal chelate, Pharma intermediate, Catalyst, Coatings, Chemical synthesis, Laboratory |
| Moisture | ≤0.2% |
| Physical State | Powder |
| Brand | TECHNICAL |
| Usage/Application | DRUM |
| Packaging Type | HDPE BAG |
| CAS Number | 123-54-6 |
| Packaging Size | 25 KGS |
| Pack size | 200 kg |
₹ 55 / Kg Get Latest Price
| Brand | LOCAL INDIAN |
| Usage/Application | INDL |
| Packaging Size | 250 KGS |
| Purity | 95% |
| Grade | TECHNICAL |
| Packaging Type | DRUM |
| Physical Form | LIQUID |
| CAS Number | 67-68-5 |
Prices varies from 250 to 1500
₹ 115 / Kg Get Latest Price
| Chemical Type | Additive |
| Grade Standard | Industrial Grade |
| Grade | Industrial |
| Purity | >99% |
| Purity % | >99% |
| Packaging Details | 50 litres Drum |
| Form | Liquid |
| Packaging Type | HDPE Drum |
| State of Matter | Crystals |
| Usage/Application | Solvent for synthesis |
| HS Code | 29309070 |
| Physical State | Liquid |
| Synonyms | Ethyl Alcohol |
| CAS No | 75-08-1 |
Price range varies from 250-1500
₹ 1190 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 50 kg |
| Brand | Perma Chemicals |
| Functions | Biocides |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Material | Plastic |
| Form of Chemicals | Solid |
Minimum order quantity: 50 Kg
₹ 265 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25Kg |
| Purity | >99% |
| Grade | Chemical Grade |
| Packaging Type | Bag |
| Usage | Industrial |
₹ 280 / Kg Get Latest Price
| Brand | TECHNICAL |
| Purity | 90% |
| Grade Standard | Technical Grade |
| Packaging Type | DRUM |
| Color | ANY |
| Usage/Application | Cosmetic |
| Packaging Size | DRUM |
| Size | 50 LTR |
Price range varies from 250-1500
₹ 350 / Kg Get Latest Price
| Purity | 99 % |
| Grade | TECHNICAL |
| Usage/Application | INDL |
| Brand | TECHINCAL |
| CAS Number | 108-91-8 |
| Packaging Size | 50 KGS |
| Packaging Type | DRUM |
₹ 450 / Kg Get Latest Price
| Purity % | >99% |
| CAS No | 120-92-3 |
| Packaging Details | 200 litres Drum |
| Usage/Application | pesticides, rubber additives, perfume industry, manufacturing of medicines |
| Grade Standard | Industrial Grade |
| Synonyms | oxocyclopentane, cyclopentyloxy, Adipic ketone |
| Chemical Formula | C5H8O |
| Physical State | Liquid |
Get best price for Cyclopentanone, CAS No. 120-92-3, C5H8O of purity >99% in packaging size 200 Litre drum. It is used in perfume & pharmaceutical industry.
₹ 435 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 50 kg |
| Brand | Perma Chemicals |
| Functions | Biocides |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Material | Plastic |
Price range varies from 250-1500
₹ 250 / Kg Get Latest Price
| Brand | TECHNICAL |
| Usage/Application | DRUM |
| Grade | INDUSTRIAL GRADE |
| Packaging Size | 25 KGS |
| State of Matter | Crystals |
| Purity | 99 % |
| Country of Origin | Made in India |
Price range varies from 250-1500
₹ 70 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | HDPE BAG |
| Packaging Size | 50 KGS |
| Brand | TECHNICAL BRAND |
| Country of Origin | Made in India |
₹ 280 / Kg Get Latest Price
| Usage | Industrial |
| Country of Origin | Made in India |
Price range varies from 250-1500
₹ 450 / Kg Get Latest Price
| Packaging Size | 200Kg |
| Purity | 99% |
| Grade | Chemical Grade |
| Packaging Type | Drum |
| Usage | Industrial |
| CAS Number | 80-56-8 |
| Country of Origin | Made in India |
₹ 850 / Kg Get Latest Price
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Grade | Industrial |
| Appearance | Colorless Liquid |
| Purity % | >99% |
| Packaging Details | 50 Kg Bag |
| Packaging Type | HDPE Drum |
| Packaging Size | 200 L |
| Application | Agro Intermediate, R&D Use, Organic Synthesis, Pharma Intermediate |
| Form of Chemicals | Liquid |
| CAS No | 109-70-6 |
| Chemical Formula | C3H4BrCl |
| Molecular Weight | 155.42 |
₹ 95 / Kg Get Latest Price
| Packaging Size | 50Kg |
| Purity | 99% |
| Grade | Chemical Grade |
| Packaging Type | Bag |
| Form | Powder |
| CAS Number | 60-00-4 |
| Color | White |
| Country of Origin | Made in India |
Price range varies from 250-1500
₹ 85 / Kg Get Latest Price
| Purity | 99.5% |
| Grade | Industrial |
| Packaging Size | 50 KGS |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | DRUM |
| Color | Pale Yellow |
| Country of Origin | Made in India |
| Physical State | Powder |
| Form | Liquid |
₹ 100 / Kg Get Latest Price
| Isomer Form | DL |
| Grade | Industrial Grade |
| Usage/Application | DRUM |
| Hydration State | Anhydrous |
| Packaging Type | DRUM |
| Packaging Size | 25 KGS |
| Brand | TECHNICAL |
| Country of Origin | Made in India |
| Physical State | Powder |
| Form | Liquid |
₹ 430 / Kg Get Latest Price
| Sb2O3 Content | 99% |
| Grade | Industrial |
| Purity | 99% |
| Form | Fine Powder |
| Application | Rubber, Textile, Plastics, Paints |
| Whiteness | High White |
| Physical State | Powder |
| Country of Origin | Made in India |
Prices varies from 250-1500
₹ 125 / Kg Get Latest Price
| Purity % | 99%, 99.9% |
| Water Content | <0.2% |
| Grade | Industrial |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Packaging Type | DRUM |
| Packaging Size | 50 KGS |
| Chemical Name | DI METHYL ACETAMIDE |
| CAS No | 127-19-5 |
| CAS Number | 127-19-5 |
| Packaging Details | 50 Kg Bag |
Price range varies from 250-1500
₹ 175 / Litre Get Latest Price
| Type | Dipentene |
| Assay | ≥98% |
| Pack Size | 200 kg |
| Brand | TECHNICAL |
| Packaging Size | 50 KGS |
| Source | Citrus terpene |
| Application | Fragrance, Paints, Cleaner, Solvent |
| Grade | INDUSTRIAL |
| Purity | 98 % |
| Usage | Aromatic Chemicals |
| Usage/Application | DRUMS |
| Packaging Type | DRUM |
Price range varies from 250-1500
₹ 400 / Kg Get Latest Price
| Assay | ≥99% |
| Packaging Size | 50 kg |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Usage/Application | Laboratory |
| Packaging Type | HDPE Drum |
| Material | Plastic |
| Brand | lab |
₹ 280 / Kg Get Latest Price
| Brand | TECHNICAL |
| Boiling Point | 245 degree c |
| Packaging Size | 50 KGS |
| Purity | 99 % |
| Grade | TECHNOICAL |
| Usage/Application | BAG |
| Density | 1.34 g/cm3 |
| Melting Point | 104 degree c |
| Molecular Weight | 110.11 g/mol |
| Purity % | 99% |
| Packaging Details | 50 litres Drum |
| CAS No | 120-80-9 |
| Packaging Type | BAG |
Price range varies from 250-1500
₹ 230 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | Industrial |
| Packaging Size | 170 kgs |
| Purity | 98 % |
| Grade Standard | Technical Grade |
| Brand | technical |
| Size | 170 kgs |
₹ 485 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Physical Form | Powder |
| Assay | 99% |
| Usage | Coolant Additive, Copper Protection, Water Treatment, Corrosion Inhibitor |
| Packaging Type | DRUM |
| Physical State | Powder |
| Brand | TECHNICAL |
| Country of Origin | Made in India |
Price range varies from 250-1500
₹ 110 / Kg Get Latest Price
| Grade | INDUSTRIAL GRADE |
| Purity | 95 % |
| Packaging Size | 25 KGS |
| Pack Type | HDPE Drum |
| Application | Pharmaceutical, Pesticide, Solvent, Chemical Synthesis, Fragrance, Flavor, Plasticizer |
| Physical Form | Liquid |
| Brand | TCHNICAL |
| State of Matter | Liquid, Liquid,POWDER##POWDER |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
Get Latest Price
| Purity | 99 % |
| Packaging Size | 25 KGS |
| Grade | INDUSTRIAL |
| Brand | TECHNICAL |
| State of Matter | POWDER |
| Usage/Application | HDPE BAG |
| Country of Origin | Made in India |
₹ 465 / Kg Get Latest Price
| Grade | INDUSTRIAL |
| Form | Liquid |
| Purity | 99 % |
| Packaging Size | 200 LTR |
| Packaging Type | HDPE Bag |
| Usage/Application | DRUM |
| Brand | PAT |
| Country of Origin | Made in India |
Get Latest Price
| Grade | Industrial Grade |
| Pack Size | 200 kg |
| Purity | 99.9 % |
| CAS No | 110-82-7 |
| Application | Adhesive Solvent, Paint Solvent, Chemical Synthesis, Cleaning |
| Form | Liquid |
| Packaging Type | Drum |
| Chemical Formula | C6H12 |
₹ 225 / Kg Get Latest Price
| Brand | TECHNICAL |
| Purity | 98% |
| Grade | INDUSTRIAL |
| Usage/Application | DRUM |
| CAS Number | 149-57-5 |
| Physical State | Powder |
| Packaging Size | 25 KGS |
Product Identification
Price range varies from 250-1500
₹ 448 / Kg Get Latest Price
| Antioxidants type | Carotenoids |
| Physical State | Powder |
| Brand | INDUSTRIAL |
| Color | WHITE |
| Packaging Details | 50 kg Bag |
| Usage/Application | Pharmaceutical chemicals |
| Country of Origin | Made in India |
₹ 425 / Kg Get Latest Price
| Packaging Size | BAG |
| Packaging Type | BAG |
| Usage/Application | INDUSTRIAL |
| Brand | INDUSTRIAL |
| Form | Powder |
| Country of Origin | Made in India |
₹ 365 / Kg Get Latest Price
| Grade Standard | Analytical Grade |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Usage/Application | Industrial |
Fenil Shah (Managing Director)
Manav Bio Chem Impex Private Limited
1st Floor, 101, Kala Sagar Bldg, Zaver Road, Mulund West
Mumbai - 400080, Maharashtra, India