Providing you the best range of Industrial Chemicals such as 2-Methoxypropene, 1,3-Difluorobenzene, Acetic Acid, Acetone, 1,4-Dioxane, Acetonitrile and many more items with effective & timely delivery.
₹ 65 / Kg Get Latest Price
| Purity | 99% |
| Packaging Details | 25kg Bag |
| Form | Powder |
| CAS Number | 1762-95-4 |
| Chemical Formula | NH4SCN |
| Melting Point(MP) | 150 deg C |
| Molecular Weight | 76.12 g/mol |
| pH value | 4.5-6.0 |
| Country of Origin | Made in India |
₹ 85 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | PRESERVATIVE , FOOD , PHARMA , RESIN , INDUSTRIAL |
| Packaging Size | 25 KGS |
| Packaging Type | 25 Kgs HDPE BAGS WITH INNER LINEAR |
| Type | DRUM |
| Cas Number | 65-85-0 |
| Country of Origin | Made in India |
₹ 165 / Kg Get Latest Price
| State of Matter | Crystals |
₹ 125 / Kg Get Latest Price
| State of Matter | Crystals |
₹ 290 / Kg Get Latest Price
| Packaging Size | 25 KGS |
| CAS Number | 61788-89-4 |
| Usage/Application | Industrial |
| Physical State | Powder |
| Form | Liquid |
| Packaging Type | 50 KGS |
| Country of Origin | Made in India |
₹ 70 / Kg Get Latest Price
| Brand | GACL |
| CAS No | 1310-58-3 |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Type Of Chemicals | Biocides & Disinfectants |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Country of Origin | Made in India |
Get Latest Price
| Purity % | >99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage | Industrial |
| CAS No | 107-05-1 |
| Physical State | Powder |
| HS Code | 29420090 |
₹ 45 / Kg Get Latest Price
| Purity | 98 % |
| Packaging details | 25Kg Bag |
| Grade | Industrial |
| CAS Number | 12179-04-03 |
| Usage/Application | Industrial applications |
| Form | Crystalline Powder |
| Molecular formula: | B4H10Na2O12 |
| Appearance | white color |
| Brand | Manav |
₹ 342 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 200 g |
| Brand | Perma Chemicals |
| Functions | Biocides |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Material | Plastic |
| Form of Chemicals | Liquid |
₹ 155 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 50 litre Drum |
| Grade Standard | Industrial Grade |
| Synonyms | Phenylcarbinol |
| Physical State | Liquid |
| HS Code | 29062100 |
| Usage/Application | Anti-parasite medication |
| CAS No | 100-51-6 |
₹ 425 / Kg Get Latest Price
| Brand | TECHNICAL |
| Purity | 99 % |
| Grade | INDUSTRIAL |
| Usage/Application | TECHNICAL |
| Physical State | Powder |
| Packaging Size | 35 KGS |
₹ 235 / Kg Get Latest Price
| Purity | 99 % |
| Grade | INDUSTRIAL |
| Packaging Type | HDPE BAG |
| Packaging Size | 35 KGS |
| Usage | Industrial |
| Brand | TECHINICAL |
| Usage/Application | BAG |
₹ 50 / KG Get Latest Price
| CAS No | 1310-73-2 |
| NaOH Concentration | 99% |
| Packaging Size | 50 Kg , 25 Kg |
| Packaging Type | HDPE Bags |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Type | Powder |
| Usage/Application | Water Disinfectant |
| Physical State | Liquid |
Minimum order quantity: 50 KG
₹ 135 / Kg Get Latest Price
| CAS Number | 79-10-7 |
| Purity % | 99% |
| Usage/Application | Industrial |
| Packaging Details | 50 Kg Bag |
| Packaging Size | 35 kgs |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| CAS No | 79-10-7 |
Minimum order quantity: 35 Kg
₹ 250 / Kg Get Latest Price
| Usage | Industrial |
| Country of Origin | Made in India |
₹ 35 / Kg Get Latest Price
| Physical State | Powder |
₹ 265 / Kg Get Latest Price
| Purity % | 99% |
| CAS No | 108-94-1 |
| Packaging Details | 200 litres Drum |
| Usage/Application | pharma industry |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Synonyms | Oxocyclohexane, Cyclohexyl ketone, Ketohexamethylene |
| Chemical Formula | C6H10O |
| HS Code | 29142200 |
| EC No. | 203-631-1 |
₹ 260 / Kg Get Latest Price
| Physical State | Powder |
₹ 750 / Kg Get Latest Price
| Chemical Name | 2 methoxy propane |
Minimum order quantity: 50 Kg
Get Latest Price
| Chemical Formula | C8H15NO2 |
| CAS Number | 2867-47-2 |
Get Latest Price
| CAS No | 704-10-9 |
| Chemical Formula | C8H5Cl2FO |
₹ 150 / Kg Get Latest Price
| CAS No | 79-06-1 |
| Purity % | 99% |
| Packaging Details | 50 L Drum |
| Grade Standard | Industrial Grade |
| State of Matter | Solid |
| Usage/Application | Industrial |
| HS Code | 29241900 |
₹ 150 / Kg Get Latest Price
| Purity | 99 % |
| Grade | STANDARD |
| Grade Standard | Technical Grade |
| Chemical Formula | CH3NO |
| CAS Number | 75-12-7 |
| Packaging Size | 190 KGS |
₹ 850 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Size | 50kg |
| Packaging Type | Drum |
| CAS Number | 123-72-8 |
| Purity | >99% |
| State of Matter | Liquid |
₹ 220 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Purity | 99 % |
| Grade | INDUSTRIAL |
| Packaging Size | 25 KGS |
| Usage | Industrial |
| Usage/Application | BAG |
₹ 125 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 50kg |
| CAS Number | 105-45-3 |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Molecular Weight | 116.12 g/mol |
| Chemical Formula | C5H8O3 |
| Bulk Density | 1.076 g/mL |
₹ 65 / Kg Get Latest Price
| Grade | INDUSTRIAL GRADE |
| Brand | TECHNICAL |
| Packaging Size | 25 KGS |
| State of Matter | Liquid |
| Purity | 98 % |
| Usage/Application | DRUM |
| Country of Origin | Made in India |
₹ 50 / Kg Get Latest Price
| Grade | INDUSTRIAL |
| Purity (%) | 99 % |
| Physical State | Liquid |
| Usage/Application | Surface Disinfectant |
| Packaging Size | 200 KGS |
| State of Matter | Liquid |
| Packaging Type | Drum |
₹ 89 / Kg Get Latest Price
| Form | Powder |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Packaging Size | 50 KGS |
| Grade Standard | Industrial Grade |
| Packaging Type | BAG |
| Usage/Application | INDL |
₹ 380 / Kg Get Latest Price
| Brand | TECHNICAL |
| Purity | 95 % |
| Grade | INDUSTRIAL |
| Usage/Application | DRUM |
| Usage | Inorganic Chemicals |
₹ 356 / Kg Get Latest Price
| Packaging Size | 25 LTR |
| Purity % | >99% |
| Packaging Details | 25 litres Drum |
| Usage/Application | Chemical intermediate |
| Grade Standard | Industrial Grade |
| Synonyms | Hydroxycyclohexane |
| Brand | TECHINICAL BRAND |
| Usage | Inorganic Chemicals |
| CAS No | 108-93-0 |
₹ 480 / Litre Get Latest Price
| Purity % | 99% |
| CAS No | 78-59-1 |
| Packaging Details | 190 kg Drum |
| Usage/Application | Solvent in paints |
| Synonyms | Isoforone |
| Grade Standard | Industrial Grade |
| State of Matter | Crystals |
Minimum order quantity: 195 Litre
₹ 220 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | > 99% |
| CAS No | 108-10-1 |
| Synonyms | 4 Methyl 2 Pentanone, Isobutyl methyl ketone, Hexone, Isopropyl acetone |
| Packaging Details | 200 litres Drum |
| Usage/Application | production of rubber, printing ink manufacturing, production of surface coating, solvent in paints and lacquers |
| Chemical Formula | C6H12O |
In order to keep pace with never ending demands of the customers, our company is instrumental in offering Methyl Iso Butyl Ketone (MIBK), CAS No.108-10-1, C6H12O which is widely used in printing industry, pharmaceutical, nail polish remover, printing ink & thinners along with other uses. Get best price of >99% pure Methyl Iso Butyl Ketone in 200 Litre Drum.
₹ 45 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| CAS Number | 67-64-1 |
| Form | Powder |
| Synonyms | Dimethyl Ketone,Dimethyl Carbonyl,Ketone Propane,2-propanone,beta-ketopropane |
| Chemical Formula | C3H6O |
| HS Code | 29141100 |
| EC No. | 200-662-2 |
| Color | Colourless |
| Odour | pungent and floral (mint-like) |
| Shelf life | 2 to 5 years |
₹ 65 / Kg Get Latest Price
| Packaging Details | 50 Kg Bag |
| Usage/Application | Industrial |
| Packaging Size | 50 KGS |
| CAS No | 64-19-7 |
| Purity % | 99% |
| Grade Standard | Industrial |
| CAS Number | 64-19-7 |
₹ 1100 / Kg Get Latest Price
| CAS Number | 100-52-7 |
| Purity % | 99% |
| Physical State | Liquid |
| Packaging Details | 250 KGS |
| Grade Standard | Bio-Tech Grade |
| Usage/Application | Industrial |
| Chemical Formula | OCHCHO |
| HS Code | 29121930 |
| Country of Origin | Made in India |
₹ 2550 / Kg Get Latest Price
| State of Matter | POWDER |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 155 / Kg Get Latest Price
| Physical State | Powder |
| Country of Origin | Made in India |
₹ 285 / Kg Get Latest Price
| Brand | TECHNICAL |
| Usage/Application | BAG |
| Packaging Size | 50 KGS |
| State of Matter | POWDER |
| Purity | 99 % |
| Grade | INDUSTRIAL GRADE |
| Country of Origin | Made in India |
₹ 125 / Kg Get Latest Price
| Physical State | Powder |
Fenil Shah (Managing Director)
Manav Bio Chem Impex Private Limited
1st Floor, 101, Kala Sagar Bldg, Zaver Road, Mulund West
Mumbai - 400080, Maharashtra, India