Pioneers in the industry, we offer synthetic camphor, sodium hydrogen sulphide, sodium metabisulphite tech grade, sodium dicyanamide, sodium hydride and sodium hydrosulphite from India.
₹ 700 / Kg Get Latest Price
| Form | Powder |
₹ 489 / Kg Get Latest Price
| Purity | 99.9 % |
| Packaging details | 10L Cylinder |
| Grade | Industrial |
| CAS Number | 7783-06-04 |
| Grade Standard | Industrial Grade |
| Category | Compound Gases |
₹ 45 / Kg Get Latest Price
| Purity | 99% |
| Packaging Details | 25 Kg Bag |
| Packaging Size | 25/50 Kg |
| Grade | Industrial |
| Packaging Type | Bags/Barrels |
| Form | Powder |
₹ 1500 / KG Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Size | 50kg |
| Packaging Type | Drum |
| CAS Number | 1934-75-4 |
| Purity | 99% |
₹ 450 / Kg Get Latest Price
| Purity | 98% |
| Packaging Details | 25 Kg Bag |
| Grade | Industrial |
| Form | Powder |
| Concentration | 60% dispersed in oil |
| CAS Number | 7646-69-7 |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 160 / Kg Get Latest Price
| Packaging Details | 50 Kg Drum |
| Purity | 99% |
| Grade | Industrial |
| Form | Powder |
| Grade Standard | Technical Grade |
| Packaging Size | 50 Kg |
| Usage/Application | Industrial |
₹ 115 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| CAS Number | 540-72-7 |
| Purity | 99% |
| Packaging Size | 25kg |
| Packaging Type | Drum |
| Usage/Application | Technical |
| Chemical Formula | NaSCN |
₹ 100 / Kg Get Latest Price
| Purity | >99% |
| Packaging Details | 50 Kg Bag |
| Grade | Industrial |
| Usage/Application | Industrial, Medicine |
| Form | Powder |
| CAS Number | 7632-00-0 |
₹ 27 / Kg Get Latest Price
| Grade | Industrial |
| Purity | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
₹ 1400 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| CAS No | 144-55-8 |
| Usage/Application | Industrial |
| Physical State | Powder |
₹ 50 / Kg Get Latest Price
| CAS No | 143-53-7 |
| Synonyms | sodium salt |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Technical |
| Form | Powder |
| Packaging Type | Bag |
| Usage/Applications | Industy |
₹ 305 / Kg Get Latest Price
| Country of Origin | Made in India |
₹ 180 / Kg Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 125 / Kg Get Latest Price
| Purity | >99% |
| Packaging Details | 25 Kg Bag |
| Grade | Industrial |
| Usage/Application | Industrial applications |
| Form | Powder |
| CAS Number | 7757-82-6 |
| Appearance | white color powder |
| Shelf Life | long shelf life |
| Molecular formula | Na2SO4 |
₹ 1800 / Kg Get Latest Price
| Purity | 99% |
| Packaging Details | 50 Kg Bag |
| Grade | Industrial |
| Usage/Application | Industrial |
| Form | Solution |
| CAS Number | 16940-66-2 |
| Appearance | white color powder |
| Molecular formula | NaBH4 |
₹ 90 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Grade | Technical |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
₹ 330 / Kg Get Latest Price
| Chemical Name | Sulfanilic Acid |
| Packaging Type | Bottle bag |
| Packaging Size | 25 Kg |
| Form | Powder |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 460 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Purity | 99% |
| Grade | Industrial |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Physical Form | Powder |
₹ 850 / Kg Get Latest Price
| Purity | 99% |
| Grade | Food grade |
| Packaging Size | 50 Kg |
| Usage/Application | Food grade |
| Packaging Type | Bag |
| Physical Form | Powder |
₹ 75 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Usage/Application | Laboratory |
| Purity | 99% |
| Form | Powder |
| Packaging Type | Packet |
| Grade | Industrial |
₹ 760 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Purity | 99% |
| Grade | Technical |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Physical Form | Powder |
| CAS Number | 82385-42-0 |
₹ 82 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
₹ 45 / Kg Get Latest Price
| Purity | 99% |
| Form | Flakes |
| Packaging Details | 25 Kg Bag |
| Grade | Industrial |
| Usage/Application | Industrial |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
₹ 130 / Kg Get Latest Price
| Country of Origin | Made in India |
₹ 85 / Kg Get Latest Price
| Packaging Type | Bag |
| Brand | TECHNICAL |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 310 / Kg Get Latest Price
| CAS No | 7440-23-5 |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
₹ 50 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Packaging Type | Bag |
| Packaging Size | 50 Kg |
| Usage/Application | Industrial |
| Grade Standard | Lab Grade |
₹ 100 / Kg Get Latest Price
| Country of Origin | Made in India |
₹ 90 / Kg Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 100 / Kg Get Latest Price
| Packaging Type | Bag |
| Color | White |
| Packaging Size | 50 Kg |
| Form | Powder |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
Fenil Shah (Managing Director)
Manav Bio Chem Impex Private Limited
1st Floor, 101, Kala Sagar Bldg, Zaver Road, Mulund West
Mumbai - 400080, Maharashtra, India