Our range of products include poly propylene glycol, para tertiary butyl benzoic acid, para octyl phenol, 2-pyrrolidone, pivaloyl chloride and pentaeryithritol m.
₹ 280 / Kg Get Latest Price
| Brand | Pharma |
| Packaging Size | 200 Kg |
| Grade | Technical grade |
| Usage/Application | Industrial |
| Purity | 99% |
| Country of Origin | Made in India |
₹ 2600 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 50 kg |
| Functions | Surfactants |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Chemical Name | Para Tertiary Butyl Benzoic Acid |
₹ 180 / Kg Get Latest Price
| Brand | AZACUS |
| Packaging Size | 25 KGS |
| Grade | INDUSTRIAL |
| Usage/Application | Industrial |
| Purity | 99 % |
| Country of Origin | Made in India |
₹ 1800 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Size | 50kg |
| Packaging Type | Drum |
| CAS Number | 616-45-5 |
| Purity | 99% |
₹ 360 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Size | 25kg |
| Packaging Type | Drum |
| CAS Number | 3282-30-2 |
| Purity | 99% |
₹ 95 / Kg Get Latest Price
| Prescription/Non prescription | Non prescription |
| Brand | Perma Chemicals |
| Packaging Size | 25 KGS |
| Functions | Biocides |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Form | CHEMICAL |
| Material | Plastic |
| Chemical Name | Pentaeryithritol M |
| Country of Origin | Made in India |
₹ 900 / Kg Get Latest Price
| CAS No | 104-94-9 |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Analytical Grade |
| Packaging Type | Bag |
| Packaging Size | 50 Kg |
₹ 210 / Kg Get Latest Price
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
₹ 210 / Kg Get Latest Price
| Purity | 99% |
| Grade | Industrial |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Packaging Size | 200 Kg |
| Physical Form | Liquid |
₹ 80 / Kg Get Latest Price
| CAS Number | 30525-89-4 |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 1900 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Grade | INDUSTRIAL |
| Packaging Size | 50 KGS |
| Brand | TECHNICAL |
| Purity | 99 |
| Packaging Type | BAG |
| CAS Number | 4083-64-1 |
₹ 275 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Grade | TECHNICAL GRADE |
| Packaging Size | 50 KGS |
| Brand | TECHINICAL BRAND |
| Purity | 99 % |
| Packaging Type | DRUM |
| CAS Number | 98-59-9 |
₹ 130 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Grade | Industrial |
| Usage/Application | Industrial |
| Purity | 99% |
| Packaging Type | Bag |
| Physical Form | Powder |
| Country of Origin | Made in India |
₹ 180 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 50 kg |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Chemical Name | Para Tertiary Octyl Phenol (Ptop) |
| Categories | Construction Chemicals |
₹ 185 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Purity | 99% |
| Usage/Application | Industrial |
| Form | Powder |
| Grade | Industrial |
| Packaging Type | Bag |
₹ 75 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| CAS No | 127-18-4 |
| Usage/Application | Industrial |
| Physical State | Liquid |
₹ 500 / Kg Get Latest Price
| CAS Number | 108-95-2 |
| Purity | 90% |
| Grade | Analytical |
| Packaging Size | 200 KG |
| Usage/Application | Industrial |
| Packaging Type | Barrel |
₹ 2230 / Kg Get Latest Price
| Country of Origin | Made in India |
₹ 80 / Kg Get Latest Price
| Country of Origin | Made in India |
Fenil Shah (Managing Director)
Manav Bio Chem Impex Private Limited
1st Floor, 101, Kala Sagar Bldg, Zaver Road, Mulund West
Mumbai - 400080, Maharashtra, India