Mulund West, Mumbai, Maharashtra
GST No. 27AAECM2768A1ZN
Call 08048987846 67% Response Rate
Form | Powder |
Packaging Size | 50 kg |
Functions | Surfactants |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Chemical Name | Para Tertiary Butyl Benzoic Acid |
View Complete details
Brand | AZACUS |
Packaging Size | 25 KGS |
Grade | INDUSTRIAL |
Usage/Application | Industrial |
Purity | 99 % |
Country of Origin | Made in India |
View Complete details
CAS No | 104-94-9 |
Purity % | 99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Analytical Grade |
Packaging Type | Bag |
Packaging Size | 50 Kg |
View Complete details
Packaging Size | 25 KGS |
Brand | Perma Chemicals |
Prescription/Non prescription | Non prescription |
Functions | Biocides |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Material | Plastic |
Chemical Name | Pentaeryithritol M |
Form | CHEMICAL |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Grade Standard | Technical Grade |
View Complete details
Purity | 99% |
Grade | Industrial |
Usage/Application | Industrial |
Packaging Type | Drum |
Packaging Size | 200 Kg |
Physical Form | Liquid |
View Complete details
Grade Standard | Industrial Grade |
Packaging Size | 25kg |
Packaging Type | Drum |
CAS Number | 3282-30-2 |
Purity | 99% |
View Complete details
Brand | Pharma |
Packaging Size | 200 Kg |
Grade | Technical grade |
Usage/Application | Industrial |
Purity | 99% |
Country of Origin | Made in India |
View Complete details
CAS Number | 30525-89-4 |
Purity % | 99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Technical Grade |
Usage/Application | Industrial |
Country of Origin | Made in India |
View Complete details
Country of Origin | Made in India |
View Complete details
Country of Origin | Made in India |
View Complete details
Purity | 99% |
Grade | Industrial |
Usage/Application | Industrial |
Packaging Type | Bag |
Packaging Size | 50 Kg |
Physical Form | Powder |
Country of Origin | Made in India |
View Complete details
Form | Liquid |
Packaging Size | 50 kg |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Chemical Name | Para Tertiary Octyl Phenol (Ptop) |
Categories | Construction Chemicals |
View Complete details
Brand | TECHINICAL BRAND |
Purity | 99 % |
Grade | TECHNICAL GRADE |
CAS Number | 98-59-9 |
Grade Standard | Technical Grade |
Packaging Size | 50 KGS |
Packaging Type | DRUM |
View Complete details
Brand | TECHNICAL |
Purity | 99 |
Grade | INDUSTRIAL |
CAS Number | 4083-64-1 |
Grade Standard | Technical Grade |
Packaging Size | 50 KGS |
Packaging Type | BAG |
View Complete details
Grade Standard | Industrial Grade |
Packaging Size | 50kg |
Packaging Type | Drum |
CAS Number | 616-45-5 |
Purity | 99% |
View Complete details
Purity | 99% |
Grade | Industrial |
Usage/Application | Industrial |
Form | Powder |
Packaging Type | Bag |
Packaging Size | 25 Kg |
View Complete details
CAS Number | 108-95-2 |
Purity | 90% |
Grade | Analytical |
Packaging Size | 200 KG |
Usage/Application | Industrial |
Packaging Type | Barrel |
View Complete details
CAS No | 127-18-4 |
Purity % | 99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
View Complete details